| PC CASE (Suggested for Atom/Dual Core Pc) | PRICE | REMARKS |
| PROMEDIA MINI TOWER | 1600 | |
| PROMEDIA MID TOWER | 2300 | |
| TRANSPARENT MINI TOWER | 2100 | |
| TRANSPARENT MID TOWER | 2500 | |
| LEGEND THERMAL HT SUPPORT (8203B) | 2400 | |
| VENTO TS-611 ATOM FORM FACTOR WITH 200W POWER SUPPLY | 3200 | |
| VENTO TM-641 MID TOWER WITH 350W POWER SUPPLY | 3200 | |
| VENTO TM-651 MID TOWER WITH 350W POWER SUPPLY | 3200 | |
| PC CASE (Suggested for Core i3 & Core i5 without Graphic Card |
| COOLER MASTER CHASSIS CM ELITE 333 WITH 420WPOWER SUPPLY | 4600 | |
| COOLER MASTER CHASSIS CM ELITE 334 WITH 420WPOWER SUPPLY | 4600 | |
| COOLER MASTER CHASSIS CM ELITE 335 WITH 420WPOWER SUPPLY | 4600 | |
| COOLER MASTER CHASSIS CM ELITE 370 WITH 420WPOWER SUPPLY | 4800 | |
| COOLER MASTER CHASSIS CM ELITE 430 | 4800 | |
| COOLER MASTER CHASSIS CM ELITE 430 420WPOWER SUPPLY | 6300 | |
| VENTO TA-651 ATX MID TOWER 350W POWER SUPPLY (BLACK & SILVER) | 3600 | |
| THERMALTAKE V3 BLACK EDITION (VL84521W2E) | 3100 | |
| THERMALTAKE V3 BLACK EDITION WITH PSU (VL80001W2Z) | 7200 | |
| THERMALTAKE V4 BLACK EDITION (VM30001W2Z) | 3400 | |
| THERMALTAKE V9 BLACK EDITION (VM400M1W2Z) | 9000 | |
| PC CASE (Suggested for Core i3 & Core i5 with Graphic Card) |
| ANTEC CHASSIS TWO HUNDRED V2 (SELECT YOUR PSU) | 4800 | |
| ANTEC CHASSIS ONE HUNDRED (SELECT YOUR PSU) | 5000 | |
| ANTEC CHASSIS THREE HUNDRED (SELECT YOUR PSU) | 5300 | |
| ANTEC CHASSIS NSK4000B II (SELECT YOUR PSU) | 6000 | |
| ANTEC CHASSIS SIX HUNDRED SE (SELECT YOUR PSU) | 6000 | |
| ANTEC CHASSIS ONE HUNDRED WITH VP450 POWER SUPPLY | 7500 | |
| ANTEC CHASSIS SIX HUNDRED SE WITH EA500W POWER SUPPLY | 9000 | |
| ANTEC CHASSIS MINI P180 (SELECT YOUR PSU) | 9800 | |
| COOLER MASTER CHASSIS CM 334 NVIDIA EDITION (SELECT YOUR PSU) | 5000 | |
| COOLER MASTER CHASSIS USP 100 (SELECT YOUR PSU) | 5500 | |
| COOLER MASTER CHASSIS CM GLADIATOR 600 (SELECT YOUR PSU) | 5200 | |
| VENTO TA-770 ATX MID TOWER CASE 500W POWER SUPPLY | 8300 | |
| VENTO TA-771 ATX MID TOWER CASE 500W POWER SUPPLY | 9800 | |
| THERMALTAKE ARMOR A30 (VM70001W2Z) | 7600 | |
| THERMALTAKE ARMOR A60 (VM20001W2Z) | 7200 | |
| THERMALTAKE ARMOR A90 (VL900012W2Z) | 7200 | |
| THERMALTAKE ARMOR+MX (VH800BWS) | 10500 | |
| PC CASE (Suggested for Core i7 with Extreme Graphic Card) |
| ANTEC CHASSIS LANBOY AIR BLUE MODULAR CASE (SELECT YOUR PSU) | 17500 | |
| ANTEC CHASSIS LANBOY AIR RED MODULAR CASE (SELECT YOUR PSU) | 17500 | |
| ANTEC CHASSIS LANBOY AIR YELLOW MODULAR CASE (SELECT YOUR PSU) | 17500 | |
| ANTEC CHASSIS SKELETON (SELECT YOUR PSU) | 15500 | |
| ANTEC CHASSIS NINE HUNDRED (SELECT YOUR PSU) | 10500 | |
| ANTEC CHASSIS SIX HUNDRED SE (SELECT YOUR PSU) | 6000 | |
| ANTEC CHASSIS DF85 FULL TOWER CASE (SELECT YOUR PSU) | 14000 | |
| ANTEC CHASSIS TWELVE HUNDRED (SELECT YOUR PSU) | 14500 | |
| COOLER MASTER CHASSIS CM SCOUT (SELECT YOUR PSU) | 8500 | |
| COOLER MASTER CHASSIS CM 690 (SELECT YOUR PSU) | 6800 | |
| COOLER MASTER CHASSIS CM 690II PLUS (SELECT YOUR PSU) | 7600 | |
| COOLER MASTER CHASSIS CM 690II ADVANCED (SELECT YOUR PSU) | 9500 | |
| COOLER MASTER CHASSIS HAF912 (SELECT YOUR PSU) | 8500 | |
| COOLER MASTER CHASSIS CM 690 NVIDIA EDITION (SELECT YOUR PSU) | 8800 | |
| COOLER MASTER CHASSIS HAF 922 BLACK (SELECT YOUR PSU) | 10000 | |
| COOLER MASTER CHASSIS HAF 922 RED (SELECT YOUR PSU) | 12000 | |
| COOLER MASTER CHASSIS CM STORM SNIPER (SELECT YOUR PSU) | 13000 | |
| COOLER MASTER CHASSIS CM STORM SNIPER AMD DRAGON (SELECT YOUR PSU) | 14500 | |
| THERMALTAKE ELEMENT V BLACK EDITION (VL200K1W2Z) | 12800 | |
| THERMALTAKE ELEMENT V NVIDIA EDITION BASIC (VL200N1W2Z) | 13500 | |
| THERMALTAKE SPEDO ADVANCE (V190001W2Z) | 18000 | |
| PC CASE (Suggested for Server) |
| ANTEC CHASSIS DF35 (SELECT YOUR PSU) | 9400 | |
| ANTEC CHASSIS P183 (SELECT YOUR PSU) | 12500 | |
| ANTEC CHASSIS TWELVE HUNDRED (SELECT YOUR PSU) | 14500 | |
| ANTEC CHASSIS P193 (SELECT YOUR PSU) | 15000 | |
| COOLER MASTER CHASSIS HAF 932 (AVAILABLE W/O PSU) | 12000 | |
| COOLER MASTER CHASSIS HAF 932 AMD EDITION (SELECT YOUR PSU) | 16000 | |
| COOLER MASTER CHASSIS COSMOS BLACK (SELECT YOUR PSU) | 21000 | |
| COOLER MASTER CHASSIS ATCS 840 SILVER (SELECT YOUR PSU) | 20500 | |
| CORSAIR CHASSIS OBSIDIAN 800D (SELECT YOUR PSU) | 26500 | |
| PC CASE (MEDIA CENTER) |
| ANTEC FUSION REMOTE (HTPC ENCLOSURE) (SELECT YOUR PSU) | 15000 | |
| ANTEC FUSION REMOTE BLACK (HTPC ENCLOSURE) (SELECT YOUR PSU) | 15000 | |
| ANTEC FUSION REMOTE MAX (HTPC ENCLOSURE) (SELECT YOUR PSU) | 18500 | |
| RACK MOUNT SERVER |
| ANTEC TAKE 4 + 650 QUIET 4U RACKMOUNT FORMERLY TAKE 4 | 32000 | |
| | |
|
No comments:
Post a Comment